The directors of the Melrose Learning Trust are accountable to external government agencies including the Charity Commission and the Department for Education (DfE) for the quality of the education provided by the Company in addition to having financial accountability. The directors are required to have systems in place through which they can assure themselves of quality, safety and good practice. The directors are also accountable to Diocesan Board of Education Board to ensure that the Church of England academies within the Company and their business are conducted in accordance with the values and ethos of the Church of England and the Anglican faith. Further information about Trust governance can be found here: Welcome – Melrose Learning Trust
The Governing Body has been established by the Board of Directors to assist with the good governance of the Academies within the Trust. The directors may appoint people with appropriate skills and knowledge to serve on the Governing Body.
Please contact the school office (tel. no. 01325 380758 or email office@stmaryscockerton.org.uk) if you wish to make contact with the chair, Myfanwy Eyres.
Governing Body Member | Designation | Term of office: From | Term of office: To |
Myfanwy Eyres (chair) | Director appointed member | 12.02.2019 | 12.02.2027 |
Wendy Aitken (Headteacher) | ex officio | 01.10.2016 | n/a |
Reverend Damon Bage | Director appointed member | 01.10.2016 | n/a |
Philip Stokes (vice chair) | Director appointed member | 20.11.2018 | 19.11.2026 |
Pat Abbott | Director appointed member | 13.02.2024 | 12.02.2028 |
Lisa Jones | Staff member | 11.10.2021 | 10.10.2025 |
Neil Johnson | Parent elected | 08.02.2023 | 07.02.2027 |
Chris Minikin | Director appointed member | 07.02.2024 | 06.02.2028 |
Samantha Crane | Parent elected | 20.11.2024 | 19.11.2028 |
Attendance Register 2024 – 2025
Governor | 07.11.2024 | 12.02.2025 | 18.05.2025 |
Myfanwy Eyres | Present | ||
Philip Stokes | Present | ||
Wendy Aitken | Present | ||
Father Damon | Absent | ||
Pat Abbott | Present | ||
Lisa Jones | Present | ||
Neil Johnson | Present | ||
Chris Minikin | Present | ||
Samantha Crane | – |
Attendance Register 2023 – 2024
Governor | 09.11.2023 | 07.02.2024 | 16.05.2024 |
Myfanwy Eyres | Present | Present | Present |
Philip Stokes | Present | Present | Present |
Wendy Aitken | Present | Present | Present |
Father Damon | Apologies accepted | Apologies accepted | Apologies accepted |
Pat Abbott | Present | Present | Present |
Lisa Jones | Present | Present | Present |
Cat Ramplin | Apologies accepted | Resigned | – |
Neil Johnson | Present | Apologies accepted | Present |
Chris Minikin | – | Present | Present |
Attendance Register 2022 – 2023
Governor | 10.11.2022 | 08.02.2023 | 18.05.2023 |
Myfanwy Eyres | Present | Present | Present |
Philip Stokes | Present | Present | Present |
Wendy Aitken | Present | Present | Present |
Father Damon | Apologies accepted | Apologies accepted | Apologies accepted |
Pat Abbott | Present | Present | Present |
Lisa Jones | Present | Present | Present |
Cat Ramplin | Apologies accepted | Present | Present |
Neil Johnson | – | Present | Apologies accepted |
Attendance Register 2021 – 2022
Governor | 04.11.2021 | 07.02.2022 | 18.07.2022 |
Myfanwy Eyres | Present | Present | Present |
Wendy Aitken | Present | Present | Present |
Father Damon | Apologies accepted | Apologies accepted | Present |
Philip Stokes | Apologies accepted | Present | Present |
Pat Abbott | Present | Present | Present |
Lisa Jones | Present | Present | Present |
Catherine Ramplin | Present | Present | Present |
Stacey Smart | Present | Apologies accepted | Resigned |
Lee Kirkland | Present | Present | Resigned |