At St Mary’s Cockerton CE Primary School, our commitment to sustainability and climate action is rooted in our Christian vision “to be the hands and feet of Jesus.” Guided by this, we strive to care for God’s creation and act as responsible global neighbours. Through this a clear action plan, we aim to reduce our environmental impact, build climate awareness and inspire our school community to live sustainably. By weaving these values into our curriculum, daily practices, and decision-making, we seek to lead by example and make a positive difference locally and globally.

| Objective | Action | Success Criteria | Due date | Lead |
|---|---|---|---|---|
| Establish clear sustainability leadership including pupil leadership and voice | Appoint a Sustainability Lead, create the Think Global Act (TGAL) Local group | Lead and group in place Weekly after school meetings | Oct 2025 | Headteacher |
| Embed sustainability in school strategy | Add climate & sustainability to School Development Plan (SDP) | Sustainability is a standing item in SDP with progress reported to termly governing body meetings | July 2026 | Headteacher |
| Integrate climate change and sustainability into teaching | Map current curriculum for opportunities (science, geography, PSHE), develop age-appropriate learning outcomes for EYFS–Y6, share good practice through staff meetings | All year groups deliver at least 1 sustainability-themed unit per year | July 2026 | Curriculum Leads, Class Teachers |
| Reduce energy use and carbon footprint | Implement “Switch Off” campaign | 5% reduction in energy use | July 2026 | All staff TGAL |
| Improve waste & resource management | Introduce clear recycling bins in every room, compost food waste from lunches | 50% of waste diverted from landfill by 2028 | July 2028 | All staff |
| Increase biodiversity on school grounds | Conduct a biodiversity audit with pupils, create wildlife-friendly areas, plant native trees or hedges | Wildlife areas established; annual increase in species recorded | July 2028 | Sustainability Lead TGAL |
| Track progress towards sustainability goals | Display eco achievements in school, apply for Eco-Schools Green Flag or equivalent | Eco-Schools Green Flag or equivalent award achieved | July 2028 | Sustainability Lead |
